News
November 2021 | ||
Prof Andrew Pitsillides and his team have made International and National presentations and published work on 3D-evaluation of Skeletal Mechanobiology in Bones and Joints15 Nov 21Members of the Skeletal Biology Group at the Royal Veterinary College (RVC), London led by Prof Andrew Pitsillides have made significant advances using support from the ImagingBioPro Network. They have presented their work showing that distinct architectural components of a single bone behave modularly, with distinct temporal trajectories, in response ... [more] | ||
Revolutionary imaging technology developed by IBP investigators captured the damage caused by Covid-19 to the lungs’ smallest blood vessels4 Nov 21A revolutionary imaging technology called Hierarchical Phase-Contrast Tomography (HiP-CT) developed by our IBP investigator Prof Peter Lee and his team at University College London (UCL) and European Synchrotron Radiation Facility (ESRF). HiP-CT enables 3D mapping the organs across a range of scales, a whole organ level down to down to ... [more] | ||
July 2021 | ||
UKRI funding opportunity “Developing engineering biology breakthrough ideas”6 Jul 21A cross-Council funding opportunity for ‘Breakthrough Awards’ in the field of Engineering Biology that might be of interest. The FEC for a project can be up to £125,000, and projects can be up to 12 months. In brief, the proposal must focus on one of the following discovery-inspired themes ... [more] | ||
Members' Centre is Live6 Jul 21We would like to announce that IBP Network members are now able to log in to the Member's Centre to access previous event recordings. For newly registered users, it may take up to 24h to gain access to the Member's Centre. Please log in with the email address ... [more] | ||
June 2021 | ||
Proof-of-Concept Award (PoCA) - Third Call is open, application deadline 18 July 20214 Jun 21We would like to announce that the third call of our Proof-of-Concept Award (PoCA) is open. Application deadline: 18 July 2021. Apply here now. | ||
May 2021 | ||
Network Investigator Dr Katherine Staines and her collaborators were awarded £900k by the MRC14 May 21Dr Katherine Staines (University of Brighton), Professor Peter Lee (UCL) and Professor Andrew Pitsillides (Royal Veterinary College) are leading the project BioGrOA: Imaging joint biomechanics in growth and osteoarthritis (OA). This project integrates synchrotron X-Ray tomography, digital volume correlation, and murine models of OA; it will tackle the key unanswered ... [more] | ||
January 2021 | ||
New IBP Network Webinar Series16 Jan 21We would like to announce our new IBP Network Webinar Series. The IBP Network Webinar Series is designed to bring together members of our community. The webinars are featuring talks from eminent scientists across the world, as well as beamline scientists and specialists at RCaH. The webinar series aims to ... [more] | ||
Network Proof of Concept Award (PoCA) enabled Dr Alessandro Borghi and his team to study cranial bone microarchitecture for syndromic craniosynostosis15 Jan 21The aim of the study was to investigate microstructural changes in mouse cranial bone as a result of syndromic craniosynostosis (a congenital craniofacial malformation). Dr Sara Ajami from the team explains "This would enable us to have a better understanding of bone physical quality at different stages of skull ... [more] | ||
Network Principal Investigator Dr Himadri Gupta and his collaborators were awarded over £900k by the EPSRC15 Jan 21Dr Himadri Gupta (UMUL), Professor Peter Lee (UCL), Dr Michael Sherratt (University of Manchester) and Dr Nick Terrill (Diamond Light Source) are leading the project to develop a path-breaking new X-ray bioengineering imaging modality (Tomo-SAXS) combining synchrotron phase-contrast tomography (micro) and X-ray scattering (nano) imaging in the same platform to ... [more] | ||
Network Principal Investigator Professor Peter Lee and his collaborators were awarded $1m by the Chan Zuckerberg Initiative15 Jan 21Professor Peter Lee (UCL) and Professor Rebecca Shipley (UCL) together with Dr Paul Tafforeau (ESRF) are leading the imaging research project, which will enable cellular-level imaging anywhere in whole organisms, including human organs. The imaging will provide new insights into our health and the nature of diseases. Results from feasibility ... [more] |